Staff Information

Page Gonzales
Vice President, Government Affairs and Community Relations

Chad Sampson
Vice President, Academic Affairs and Institutional Analysis
Department Listings
Academic and Student Affairs
Name | Title | Phone | |
---|---|---|---|
Chad Sampson | Vice President, Academic Affairs and Institutional Analysis | chad.sampson@azregents.edu | 602-229-2512 |
Mark Denke | Assistant Director, Academic and Student Affairs | mark.denke@azregents.edu | 602-229-2503 |
Daniel Helm | Manager, Financial Aid Programs | daniel.helm@azregents.edu | 602-229-2590 |
Julie Sainz | Director, FAFSA and College Access Initiatives | Julie.sainz@azregents.edu | 602-229-2507 |
Louise Lynch | Director, WICHE Programs | louise.lynch@azregents.edu | 602-229-2563 |
Jane Kuhn | Chief Enrollment and Student Success Officer | jane.kuhn@azregents.edu | |
Andrew Comrie | Chief Academic Officer | Andrew.Comrie@azregents.edu |
Communications and External Affairs
Name | Title | Phone | |
---|---|---|---|
Sarah Harper | Vice President, Communications | sarah.k.harper@azregents.edu | 602-229-2542 |
Page Gonzales | Vice President, Government Affairs and Community Relations | Page.Gonzales@azregents.edu | 602-229-2509 |
Julie Newberg | Director, Communications | julie.newberg@azregents.edu | 602-229-2534 |
Roxanne Murphy | Director, Postsecondary Attainment | Roxanne.Murphy@azregents.edu | 602-229-2562 |
Catcher Baden | Associate Vice President for State Relations | Catcher.Baden@azregents.edu | 602-229-2543 |
Paula Gates | Manager, Constituent Communications | Paula.Gates@azregents.edu | 602-229-2517 |
Lia Foy | Manager, Communications Special Projects | Lia.Foy@azregents.edu | 602-229-2526 |
Kendra Pelofske | Graphic Designer | Kendra.Pelofske@azregents.edu | 602-229-2557 |
Caroline Park | Assistant Director, Multimedia | Caroline.Park@azregents.edu | 602-229-2528 |
Taliah Plach | Public Affairs Coordinator | Taliah.Plach@azregents.edu | 602-229-2515 |
Giselle Retana | Administrative Associate | Giselle.Retana@azregents.edu | 602-229-2554 |
Executive Office
Name | Title | Phone | |
---|---|---|---|
John Arnold | Executive Director | john.arnold@azregents.edu | 602-229-2505 |
Kris Okazaki | Director, Executive Operations | kris.okazaki@azregents.edu | 602-229-2552 |
Lorenzo Martinez | Senior Director, Health Sciences | lorenzo.martinez@azregents.edu | |
Rachel Malefors | Executive Assistant | rachel.malefors@azregents.edu | 602-229-2506 |
Finance and Administration
Name | Title | Phone | |
---|---|---|---|
Bradley Kendrex | Vice President, Finance and Administration | Bradley.Kendrex@azregents.edu | 602-229-2525 |
Leatta McLaughlin | Director, Capital Resources | Leatta.McLaughlin@azregents.edu | 602-229-2524 |
Gale Tebeau | Director, Finance | gale.tebeau@azregents.edu | 602-229-2522 |
Rick Gfeller | Chief Audit Executive | richard.gfeller@azregents.edu | 602-229-2592 |
Tom Merriam | Assistant Director, Information Technology | thomas.merriam@azregents.edu | 602-229-2588 |
John Nelson | Accountant | john.nelson@azregents.edu | 602-229-2551 |
LaShawn Kilgore | Coordinator, Accounting | LaShawn.Kilgore@azregents.edu | |
John Murnane | Systems Analyst | john.murnane@asu.edu | 602-229-2541 |
Ken Law | Web Developer | Ken.Law@azregents.edu | 602-229-2545 |
Sue Sosa | Administrative Associate | sue.sosa@azregents.edu | 602-229-2516 |
Legal and Board Affairs
Name | Title | Phone | |
---|---|---|---|
Jennifer Pollock | Senior Vice President and General Counsel | jennifer.pollock@azregents.edu | 602-229-2546 |
Samantha Blevins | Senior Associate General Counsel | Samantha.Blevins@azregents.edu | 602-229-2535 |
Kevin Smith | Associate General Counsel | Kevin.Smith@azregents.edu | 602-229-2510 |
Suzanne Templin | Board Secretary | Suzanne.Templin@azregents.edu | 602-229-2540 |
Kim Edwards | Administrative Associate | Kim.Edwards@azregents.edu | 602-229-2511 |
Amanda Wyble | Policy Analyst, Legal | Amanda.Wyble@azregents.edu | 602-229-2514 |
Planning and Analysis
Name | Title | Phone | |
---|---|---|---|
George Raudenbush | Chief Analytics Officer | George.Raudenbush@azregents.edu | 602-229-2544 |
Ryan Tucker | Economist | ryan.tucker@azregents.edu | 602-229-2520 |
Ken Polasko | Director, Research and Technology Commercialization | Ken.Polasko@azregents.edu | 602-229-2591 |
Drew Brown | Director, Technology Solutions | Drew.Brown@azregents.edu | |
Debbie Sale | Administrative Associate | debbie.sale@azregents.edu | 602-229-2531 |