Undergraduate Enrollment (Off. 21 Day)
FY 2023 | |
---|---|
ASU | 112,171 |
NAU | 23,204 |
UArizona | 38,751 |
System Total | 174,126 |
Graduate Enrollment (Off. 21 Day)
FY 2023 | |
---|---|
ASU | 30,445 |
NAU | 4,882 |
UArizona | 10,652 |
System Total | 45,979 |
Total Enrollment (Off. 21 Day)
FY 2023 | |
---|---|
ASU | 142,616 |
NAU | 28,086 |
UArizona | 49,403 |
System Total | 220,105 |
Freshmen Retention Rate
FY 2022 | |
---|---|
ASU | 86% |
NAU | 75.8% |
UArizona | 84.5% |
System Total | 82.1% |
Bachelor's Degrees Awarded
FY 2022 | |
---|---|
ASU | 22,067 |
NAU | 6,198 |
UArizona | 7,543 |
System Total | 35,808 |
Graduate Degrees Awarded
FY 2022 | |
---|---|
ASU | 9,813 |
NAU | 1,548 |
UArizona | 3,266 |
System Total | 14,627 |
Six-Year Graduation Rate
FY 2021 | |
---|---|
ASU | 66.9% |
NAU | 56.9% |
UArizona | 64.9% |
System Total | 64.3% |
AZ Community College Transfer Students Awarded Bachelor's Degrees
FY 2019 | |
---|---|
ASU | 4,628 |
NAU | 1,824 |
UArizona | 1,189 |
System Total | 7,671 |
Total Institutional Aid (in millions)
FY 2021 | |
---|---|
ASU | $590.3 |
NAU | $168.7 |
UArizona | $278.8 |
System Total | $1,037.8 |
Research & Development Activity (in millions)
FY 2021 | |
---|---|
ASU | $677.3 |
NAU | $69.1 |
UArizona | $769.9 |
System Total | $1,516.3 |
Licenses and Options Executed
FY 2021 | |
---|---|
ASU | 79 |
NAU | 6 |
UArizona | 124 |
System Total | 209 |
Public Service Activity (in $1,000's)
FY 2020 | |
---|---|
ASU | $41,618 |
NAU | $32,640 |
UArizona | $92,656 |
System Total | $166,914 |
Total Employees
FY 2020 | FY 2021 | |
---|---|---|
ASU | 17,719 | 17,784 |
NAU | 4,566 | 4,099 |
UArizona | 16,525 | 15,568 |
System Total | 38,810 | 37,451 |
Building Inventory - Number of Facilities
FY 2022 | |
---|---|
ASU | 382 |
NAU | 177 |
UArizona | 704 |
System Total | 1,263 |
Higher Education Costs
ASU | NAU | UARIZONA | |
---|---|---|---|
Cost to Educate (Per FTE)* | $17,279 | $14,510 | $19,166** |
Resident Undergrad Base Tuition & Mandatory Fee Price*** | $12,051 | $12,652 | $13,615 |
Resident Undergrad Net Tuition & Mandatory Fees Paid (after aid)**** | $4,010 | $2,158 | $4,654 |
State Support for Resident FTE Students***** | $7,285 | $8,586 | $8,320 |
* Estimated amounts. (FY23)
** Excludes Agriculture Extension and College of Medicine
*** FY24.
**** Estimated amounts. Excludes state support for capitol, pass-throughs and other dedicated programs. (FY22)
***** Estimated amounts, excludes state support for capitol, pass-throughs and other dedicated programs. (FY23)