Undergraduate Enrollment (Off. 21 Day)
FY 2021 | 2025 Goal | |
---|---|---|
ASU | 103,609 | 98,200 |
NAU | 25,228 | 30,312 |
UArizona | 35,706 | 50,466 |
System Total | 164,543 | 178,978 |
Graduate Enrollment (Off. 21 Day)
FY 2021 | 2025 Goal | |
---|---|---|
ASU | 25,179 | 26,805 |
NAU | 4,338 | 4,597 |
UArizona | 10,400 | 12,224 |
System Total | 39,917 | 43,626 |
Total Enrollment (Off. 21 Day)
FY 2021 | 2025 Goal | |
---|---|---|
ASU | 128,788 | 125,005 |
NAU | 29,566 | 34,909 |
UArizona | 46,106 | 62,690 |
System Total | 204,460 | 222,604 |
Freshmen Retention Rate
FY 2020 | 2025 Goal | |
---|---|---|
ASU | 86.7% | 90% |
NAU | 77.5% | 80% |
UArizona | 83.2% | 91% |
System Total | 83.9% | 88.3% |
Bachelor's Degrees Awarded
FY 2019 | 2025 Goal | |
---|---|---|
ASU | 19,340 | 21,430 |
NAU | 6,123 | 6,930 |
UArizona | 7,754 | 11,665 |
System Total | 33,217 | 40,025 |
Graduate Degrees Awarded
FY 2019 | 2025 Goal | |
---|---|---|
ASU | 8,145 | 10,670 |
NAU | 1,442 | 1,810 |
UArizona | 3,081 | 3,796 |
System Total | 12,668 | 16,276 |
High Demand Degrees
FY 2019 | 2025 Goal | |
---|---|---|
ASU | 10,349 | 15,071 |
NAU | 3,855 | 4,500 |
UArizona | 5,352 | 5,131 |
System Total | 19,556 | 24,702 |
Six-Year Graduation Rate
FY 2020 | 2025 Goal | |
---|---|---|
ASU | 67.0% | 75.0% |
NAU | 53.0% | 57.5% |
UArizona | 64.7% | 75.0% |
System Total | 64.1% | 71.5% |
AZ Community College Transfer Students Awarded Bachelor's Degrees
FY 2019 | 2025 Goal | |
---|---|---|
ASU | 4,628 | 5,346 |
NAU | 1,824 | 2,500 |
UArizona | 1,189 | 1,703 |
System Total | 7,671 | 9,549 |
Total Institutional Aid (in $1,000's)
FY 2020 | |
---|---|
ASU | $548,676 |
NAU | $165,322 |
UArizona | $267,170 |
System Total | $981,186 |
Research & Development Activity (in $1,000's)
FY 2019 | 2025 Goal | |
---|---|---|
ASU | $639,637 | $815,000 |
NAU | $58,916 | $46,800 |
UArizona | $734,100 | $756,600 |
System Total | $1,432,653 | $1,618,400 |
Licenses and Options Executed
FY 2019 | 2025 Goal | |
---|---|---|
ASU | 81 | 100 |
UArizona | 96 | 121 |
System Total | 177 | 221 |
Public Service Activity (in $1,000's)
FY 2018 | 2025 Goal | |
---|---|---|
ASU | $41,293 | $50,660 |
NAU | $35,200 | $35,500 |
UArizona | $90,519 | $105,200 |
System Total | $167,012 | $191,360 |
Total Employees
FY 2018 | FY 2019 | |
---|---|---|
ASU | 16,236 | 17,154 |
NAU | 4,482 | 4,611 |
UArizona | 14,866 | 15,059 |
System Total | 35,584 | 36,824 |
Building Inventory - Number of Facilities
FY 2020 | |
---|---|
ASU | 374 |
NAU | 168 |
UArizona | 700 |
System Total | 1,242 |
Higher Education Costs (Per FTE)
ASU | NAU | UARIZONA | |
---|---|---|---|
Cost to Educate | $16,827 | $13,837 | $18,555* |
Resident Undergrad Base Tuition & Mandatory Fee Price | $11,338 | $11,896 | $12,671 |
Resident Undergrad Net Tuition & Mandatory Fee Paid (after aid) | $3,815 | $2,543 | $4,699 |
State Support for Resident FTE Students** | $5,427 | $5,915 | $5,493 |
* Excludes Agriculture Extension and College of Medicine
* * Excludes state support for capitol, pass-throughs, and other dedicated programs.
* * * Data is from FY 2020-2021. Cost to educate amounts are estimates.