Undergraduate Enrollment (Off. 21 Day)
FY 2024 | |
---|---|
ASU | 114,484 |
NAU | 23,128 |
U of A | 60,617 |
System Total | 198,229 |
Graduate Enrollment (Off. 21 Day)
FY 2024 | |
---|---|
ASU | 31,171 |
NAU | 5,058 |
U of A | 16,736 |
System Total | 52,965 |
Total Enrollment (Off. 21 Day)
FY 2024 | |
---|---|
ASU | 145,655 |
NAU | 28,186 |
U of A | 77,353 |
System Total | 251,194 |
Freshmen Retention Rate
FY 2023 | |
---|---|
ASU | 85.4% |
NAU | 76.1% |
U of A | 85.8% |
System Total | 83.7% |
Bachelor's Degrees Awarded
FY 2023 | |
---|---|
ASU | 23,579 |
NAU | 5,268 |
U of A | 7,772 |
System Total | 36,619 |
Graduate Degrees Awarded
FY 2023 | |
---|---|
ASU | 12,274 |
NAU | 1,871 |
U of A | 3,287 |
System Total | 17,432 |
Six-Year Graduation Rate
FY 2022 | |
---|---|
ASU | 66.9% |
NAU | 59.1% |
U of A | 70.0% |
System Total | 65.4% |
AZ Community College Transfer Students Awarded Bachelor's Degrees
FY 2022 | |
---|---|
ASU | 4,760 |
NAU | 1,589 |
U of A | 1,222 |
System Total | 7,571 |
Total Institutional Aid (in millions)
FY 2021 | |
---|---|
ASU | $590.3 |
NAU | $168.7 |
U of A | $278.8 |
System Total | $1,037.8 |
Research & Development Activity (in $1,000's)
FY 2023 | |
---|---|
ASU | $905.7 |
NAU | $77.5 |
U of A | $955.4 |
System Total | $1,938.6 |
Licenses and Options Executed
FY 2023 | |
---|---|
ASU | 75 |
NAU | 4 |
U of A | 100 |
System Total | 179 |
Public Service Activity (in $1,000's)
FY 2023 | |
---|---|
ASU | $57,149 |
NAU | $42,289 |
U of A | $127,016 |
System Total | $226,454 |
Total Employees
FY 2020 | FY 2021 | |
---|---|---|
ASU | 17,719 | 17,784 |
NAU | 4,566 | 4,099 |
U of A | 16,525 | 15,568 |
System Total | 38,810 | 37,451 |
Building Inventory - Number of Facilities
FY 2022 | |
---|---|
ASU | 382 |
NAU | 177 |
U of A | 704 |
System Total | 1,263 |
Higher Education Costs
ASU | NAU | U of A | |
---|---|---|---|
Cost to Educate (Per FTE)* | $17,279 | $14,510 | $19,166** |
Resident Undergrad Base Tuition & Mandatory Fee Price*** | $12,051 | $12,652 | $13,615 |
Resident Undergrad Net Tuition & Mandatory Fees Paid (after aid)**** | $4,010 | $2,158 | $4,654 |
State Support for Resident FTE Students***** | $7,285 | $8,586 | $8,320 |
* Estimated amounts (FY23).
** Excludes Agriculture Extension and College of Medicine
*** FY24
**** Estimated amounts. Excludes state support for capitol, pass-throughs and other dedicated programs. (FY22)
***** Estimated amounts, excludes state support for capitol, pass-throughs and other dedicated programs. (FY23)