Undergraduate Enrollment (Off. 21 Day)
| FY 2025 | |
|---|---|
| ASU | 119,676 |
| NAU | 22,990 |
| U of A | 44,848 |
| System Total | 187,514 |
Graduate Enrollment (Off. 21 Day)
| FY 2025 | |
|---|---|
| ASU | 33,136 |
| NAU | 5,477 |
| U of A | 11,517 |
| System Total | 50,130 |
Total Enrollment (Off. 21 Day)
| FY 2025 | |
|---|---|
| ASU | 152,812 |
| NAU | 28,467 |
| U of A | 56,365 |
| System Total | 237,644 |
Freshmen Retention Rate
| FY 2023 | |
|---|---|
| ASU | 85.4% |
| NAU | 76.1% |
| U of A | 85.8% |
| System Total | 83.7% |
Bachelor's Degrees Awarded
| FY 2023 | |
|---|---|
| ASU | 23,579 |
| NAU | 5,268 |
| U of A | 7,772 |
| System Total | 36,619 |
Graduate Degrees Awarded
| FY 2023 | |
|---|---|
| ASU | 12,274 |
| NAU | 1,871 |
| U of A | 3,287 |
| System Total | 17,432 |
Six-Year Graduation Rate
| FY 2022 | |
|---|---|
| ASU | 66.9% |
| NAU | 59.1% |
| U of A | 70.0% |
| System Total | 65.4% |
AZ Community College Transfer Students Awarded Bachelor's Degrees
| FY 2023 | |
|---|---|
| ASU | 4,684 |
| NAU | 1,111 |
| U of A | 1,324 |
| System Total | 7,119 |
Total Institutional Aid (in millions)
| FY 2021 | |
|---|---|
| ASU | $590.3 |
| NAU | $168.7 |
| U of A | $278.8 |
| System Total | $1,037.8 |
Research & Development Activity (in $1,000's)
| FY 2023 | |
|---|---|
| ASU | $905.7 |
| NAU | $77.5 |
| U of A | $955.4 |
| System Total | $1,938.6 |
Licenses and Options Executed
| FY 2023 | |
|---|---|
| ASU | 75 |
| NAU | 4 |
| U of A | 100 |
| System Total | 179 |
Public Service Activity (in $1,000's)
| FY 2023 | |
|---|---|
| ASU | $57,149 |
| NAU | $42,289 |
| U of A | $127,016 |
| System Total | $226,454 |
Total Employees
| FY 2024 | FY 2025 | |
|---|---|---|
| ASU | 13,833 | 15,605 |
| NAU | 3,383 | 3,427 |
| U of A | 13,674 | 13,116 |
| System Total* | 30,890 | 32,148 |
* Benefits-eligible employees
Building Inventory - Number of Facilities
| FY 2025 | |
|---|---|
| ASU | 382 |
| NAU | 173 |
| U of A | 687 |
| System Total | 1,242 |
Higher Education Costs
| ASU | NAU | U of A | |
|---|---|---|---|
| Cost to Educate (Per FTE)* | $24,638 | $15,909 | $23,609** |
| Resident Undergrad Base Tuition & Mandatory Fee Price*** | $12,223 | $13,009 | $13,915 |
| Resident Undergrad Net Tuition & Mandatory Fees Paid (after aid)**** | $4,010 | $2,158 | $4,654 |
| State Support for Resident FTE Students***** | $6,333 | $6,995 | $7,973 |
* FY25
** Excludes Agriculture Extension and College of Medicine
*** 2024-25
**** Estimated amounts. Excludes state support for capitol, pass-throughs and other dedicated programs. (FY22)
***** Excludes state support for capitol, pass-throughs and other dedicated programs. (FY25)